Carry-on and cabin bag size by airline (2026)
Cabin bag and personal item limits for 22 airlines on their cheapest Economy fare. Sizes include wheels and handles. The most common cabin bag limit is 55 × 40 × 20 to 23 cm. US airlines use 22 × 14 × 9 in (56 × 36 × 23 cm). Tap an airline for the full rules and a 3D check.
| Airline | Cabin bag | Weight | Personal item | Cabin bag on cheapest fare | Checked |
|---|---|---|---|---|---|
| Air IndiaAsia | 55 × 40 × 20 cm | 7 kg | No size published | Included | 2 Nov 2026 |
| AirAsiaAsia | 56 × 36 × 23 cm or 115 cm total | 7 kg shared | 40 × 30 × 10 cm | Included | 2 Nov 2026 |
| IndiGoAsia | 55 × 35 × 25 cm and 115 cm total | 7 kg | No size published | Included | 2 Nov 2026 |
| Singapore AirlinesAsia | 115 cm total | 7 kg | No size published | Included | 2 Nov 2026 |
| Air FranceEurope | 55 × 35 × 25 cm | 12 kg shared | 40 × 30 × 15 cm | Included | 2 Nov 2026 |
| British AirwaysEurope | 56 × 45 × 25 cm | 23 kg | 40 × 30 × 15 cm | Included | 2 Nov 2026 |
| easyJetEurope | 56 × 45 × 25 cm | 15 kg | 45 × 36 × 20 cm | Paid add-on | 2 Nov 2026 |
| KLMEurope | 55 × 35 × 25 cm | 12 kg shared | 40 × 30 × 15 cm | Included | 2 Nov 2026 |
| LufthansaEurope | 55 × 40 × 23 cm | 8 kg | 40 × 30 × 10 cm | Included | 2 Nov 2026 |
| RyanairEurope | 55 × 40 × 20 cm | 10 kg | 40 × 30 × 20 cm | Paid add-on | 2 Nov 2026 |
| Turkish AirlinesEurope | 55 × 40 × 23 cm | 8 kg | 40 × 30 × 15 cm | Included | 2 Nov 2026 |
| Wizz AirEurope | 55 × 40 × 23 cm | 10 kg | 40 × 30 × 20 cm | Paid add-on | 2 Nov 2026 |
| EmiratesMiddle East | 55 × 38 × 22 cm | 7 kg | Not included | Included | 2 Nov 2026 |
| Qatar AirwaysMiddle East | 50 × 37 × 25 cm | 7 kg | No size published | Included | 2 Nov 2026 |
| Air CanadaNorth America | 55 × 40 × 23 cm | None published | 43 × 33 × 16 cm | Paid add-on | 2 Nov 2026 |
| American AirlinesNorth America | 55.9 × 35.6 × 22.9 cm | None published | 45.7 × 35.6 × 20.3 cm | Included | 2 Nov 2026 |
| Delta Air LinesNorth America | 55.9 × 35.6 × 22.9 cm | None published | No size published | Included | 2 Nov 2026 |
| Frontier AirlinesNorth America | 61 × 40.6 × 25.4 cm | 15.9 kg | 45.7 × 35.6 × 20.3 cm | Paid add-on | 2 Nov 2026 |
| Southwest AirlinesNorth America | 61 × 40.6 × 25.4 cm | None published | 41.3 × 34.3 × 20.3 cm | Included | 2 Nov 2026 |
| United AirlinesNorth America | 55.9 × 35.6 × 22.9 cm | None published | 43.2 × 25.4 × 22.9 cm | Paid add-on | 2 Nov 2026 |
| JetstarOceania | 56 × 36 × 23 cm | 7 kg shared | No size published | Included | 2 Nov 2026 |
| QantasOceania | 56 × 36 × 23 cm | 7 kg | No size published | Included | 2 Nov 2026 |
Words differ by country: Americans say carry-on, British and European airlines say cabin bag or hand luggage, and Indian airlines say cabin baggage. They mean the bag that goes in the overhead bin.