Personal item size by airline (2026)
The personal item is the small bag that goes under the seat in front of you. AirAsia is the strictest at 40 × 30 × 10 cm; Frontier Airlines allows the most at 45.7 × 35.6 × 20.3 cm. Air India, Delta Air Lines, IndiGo, Jetstar, Qantas, Qatar Airways and Singapore Airlines don't publish a size. Emirates has no separate personal item in Economy.
| Airline | Personal item size | Weight | Free |
|---|---|---|---|
| AirAsia | 40 × 30 × 10 cm | 7 kg shared | Yes |
| Lufthansa | 40 × 30 × 10 cm | None published | Yes |
| Air France | 40 × 30 × 15 cm | 12 kg shared | Yes |
| British Airways | 40 × 30 × 15 cm | 23 kg | Yes |
| KLM | 40 × 30 × 15 cm | 12 kg shared | Yes |
| Turkish Airlines | 40 × 30 × 15 cm | None published | Yes |
| Air Canada | 43 × 33 × 16 cm | None published | Yes |
| Ryanair | 40 × 30 × 20 cm | None published | Yes |
| Wizz Air | 40 × 30 × 20 cm | 10 kg | Yes |
| United Airlines | 43.2 × 25.4 × 22.9 cm | None published | Yes |
| Southwest Airlines | 41.3 × 34.3 × 20.3 cm | None published | Yes |
| easyJet | 45 × 36 × 20 cm | 15 kg | Yes |
| American Airlines | 45.7 × 35.6 × 20.3 cm | None published | Yes |
| Frontier Airlines | 45.7 × 35.6 × 20.3 cm | None published | Yes |
| Air India | Fits under the seat (no size given) | 3 kg | Yes |
| Delta Air Lines | Fits under the seat (no size given) | None published | Yes |
| Emirates | Not included | ||
| IndiGo | Fits under the seat (no size given) | 3 kg | Yes |
| Jetstar | Fits under the seat (no size given) | 7 kg shared | Yes |
| Qantas | Fits under the seat (no size given) | None published | Yes |
| Qatar Airways | Fits under the seat (no size given) | None published | Yes |
| Singapore Airlines | Fits under the seat (no size given) | None published | Yes |
To pass every published size on this list, a personal item has to stay within 40 × 25.4 × 10 cm (the smallest limit on each side). A common 40 × 30 × 20 cm under-seat bag passes 6 of 14. Check your own bag.